<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not Exactly BORN to Run, but&#8230;</title>
	<atom:link href="http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 10:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Viola Uzdygan</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-8005</link>
		<dc:creator>Viola Uzdygan</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-8005</guid>
		<description>Very Nice website. I recently built mine and i was looking for some ideas and your website gave me some. The website was developed by you?

Thanks</description>
		<content:encoded><![CDATA[<p>Very Nice website. I recently built mine and i was looking for some ideas and your website gave me some. The website was developed by you?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6844</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6844</guid>
		<description>I love the title of your blog!

And I&#039;ve done the Couch to 5K program before and loved it!!!</description>
		<content:encoded><![CDATA[<p>I love the title of your blog!</p>
<p>And I&#8217;ve done the Couch to 5K program before and loved it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6828</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6828</guid>
		<description>I use runstar on my droid - I think they have an iphone app too.  Its pretty basic, but gives you total distance, time &amp; mile splits.  For computer rather than phone based programs, I prefer gmap to mapmyrun - the latter has too  much going on, in my opinion.</description>
		<content:encoded><![CDATA[<p>I use runstar on my droid &#8211; I think they have an iphone app too.  Its pretty basic, but gives you total distance, time &amp; mile splits.  For computer rather than phone based programs, I prefer gmap to mapmyrun &#8211; the latter has too  much going on, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6825</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6825</guid>
		<description>Runkeeper!  It&#039;s a fantastic app and it&#039;s free. (The Pro version is well worth the upgrade, though.)  It allows you to play music from iTunes or other apps, save training routes, save training intervals, get audio cues, track progress, etc. Great support and they keep updating the app with new features. You can also add treadmill runs manually so that you can track those distances as well towards your totals, pacing, and personal records.

http://runkeeper.com/home

It has been very motivating for me. I had a NIke + chip as well and found it to be a pain to calibrate properly. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Runkeeper!  It&#8217;s a fantastic app and it&#8217;s free. (The Pro version is well worth the upgrade, though.)  It allows you to play music from iTunes or other apps, save training routes, save training intervals, get audio cues, track progress, etc. Great support and they keep updating the app with new features. You can also add treadmill runs manually so that you can track those distances as well towards your totals, pacing, and personal records.</p>
<p><a href="http://runkeeper.com/home" rel="nofollow">http://runkeeper.com/home</a></p>
<p>It has been very motivating for me. I had a NIke + chip as well and found it to be a pain to calibrate properly. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6823</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6823</guid>
		<description>I use Google Pedometer - http://www.gmap-pedometer.com/.  What&#039;s nice about it, and maybe you can do this with mapmyrun too, is that you can use the regular google Satellite view and plot out intricate trails in parks (in my case, in Central Park).  I just map the run, and then run it - not track as I go.</description>
		<content:encoded><![CDATA[<p>I use Google Pedometer &#8211; <a href="http://www.gmap-pedometer.com/" rel="nofollow">http://www.gmap-pedometer.com/</a>.  What&#8217;s nice about it, and maybe you can do this with mapmyrun too, is that you can use the regular google Satellite view and plot out intricate trails in parks (in my case, in Central Park).  I just map the run, and then run it &#8211; not track as I go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6822</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6822</guid>
		<description>I have an iPhone 3GS, and it has the Nike + app.  You have to buy the chip, which is something like $25 and you can get a holder for the chip on Amazon for something like $7.  I just use good ole&#039; duct tape.  It works mostly okay, although I do notice that it gets &#039;off&#039; alot with distances.  I didn&#039;t mind this much at first, since it was mostly reliable.  (I think I noticed it was like  1/16th of a mile off).

Also, you can always just use Map My Run to find a run that is the correct distance, and then follow the directions - as opposed to letting it do the tracking for you - if you want to be able to listen to your ipod.  You just search for a certain mileage in your area.</description>
		<content:encoded><![CDATA[<p>I have an iPhone 3GS, and it has the Nike + app.  You have to buy the chip, which is something like $25 and you can get a holder for the chip on Amazon for something like $7.  I just use good ole&#8217; duct tape.  It works mostly okay, although I do notice that it gets &#8216;off&#8217; alot with distances.  I didn&#8217;t mind this much at first, since it was mostly reliable.  (I think I noticed it was like  1/16th of a mile off).</p>
<p>Also, you can always just use Map My Run to find a run that is the correct distance, and then follow the directions &#8211; as opposed to letting it do the tracking for you &#8211; if you want to be able to listen to your ipod.  You just search for a certain mileage in your area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6821</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6821</guid>
		<description>I have an iPhone.  Do mapmyrun and/or cardiotracker let you listen to music while the app is running?</description>
		<content:encoded><![CDATA[<p>I have an iPhone.  Do mapmyrun and/or cardiotracker let you listen to music while the app is running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6820</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 02 Sep 2010 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6820</guid>
		<description>Agree w/ Mapmyrun.com.  Also, what kind of phone do you have?  I use a free app called cardiotracker on mine and it tracks your distance while you run w/ GPS.</description>
		<content:encoded><![CDATA[<p>Agree w/ Mapmyrun.com.  Also, what kind of phone do you have?  I use a free app called cardiotracker on mine and it tracks your distance while you run w/ GPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie</title>
		<link>http://www.bodiesinmotivation.com/2010/09/not-exactly-born-to-run-but/#comment-6817</link>
		<dc:creator>Kylie</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodiesinmotivation.com/?p=3500#comment-6817</guid>
		<description>Mapmyrun.com is a great tool to use!</description>
		<content:encoded><![CDATA[<p>Mapmyrun.com is a great tool to use!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
